<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West One Loans</title>
	<atom:link href="http://www.westoneloans.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westoneloans.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West One Loans in the news again this week</title>
		<link>http://www.westoneloans.co.uk/2012/04/west-loans-news-week/</link>
		<comments>http://www.westoneloans.co.uk/2012/04/west-loans-news-week/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:50:04 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1075</guid>
		<description><![CDATA[West One Loans made the headlines again this week following the release of data findings from our Bridging Index which pointed to the bridging sector breaking through the £1 billion mark this year. Mortgage Strategy ran a front page leader&#8230; <a href="http://www.westoneloans.co.uk/2012/04/west-loans-news-week/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/04/west-loans-news-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Grabs More Headlines With New Bridging Index Data</title>
		<link>http://www.westoneloans.co.uk/2012/03/west-grabs-headlines-bridging-index-data/</link>
		<comments>http://www.westoneloans.co.uk/2012/03/west-grabs-headlines-bridging-index-data/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:44:06 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1021</guid>
		<description><![CDATA[With the release of West One&#8217;s latest Bridging Index, there has been a rush of headlines detailing its top level findings. PropertyWire leads with &#8216;Buy to let demand fuels surge in UK bridging loans&#8217; with the news that West One&#8217;s Index&#8230; <a href="http://www.westoneloans.co.uk/2012/03/west-grabs-headlines-bridging-index-data/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/03/west-grabs-headlines-bridging-index-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyIntroducer.com leads With West One 24 Hour Loan Story</title>
		<link>http://www.westoneloans.co.uk/2012/03/myintroducer-com-leads-west-24-hour-loan-story/</link>
		<comments>http://www.westoneloans.co.uk/2012/03/myintroducer-com-leads-west-24-hour-loan-story/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:19:35 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1016</guid>
		<description><![CDATA[West One&#8217;s 24 hour loan completion for Enterprise Finance caught the attention of many editors last week. Millie Dyson of MyIntroducer, in particular, gave the story a lot of coveragealong with Mortgage Introducer. To read the full story on MyInroducer.com please click here&#8230; <a href="http://www.westoneloans.co.uk/2012/03/myintroducer-com-leads-west-24-hour-loan-story/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/03/myintroducer-com-leads-west-24-hour-loan-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Loans Complete Deal With Enterprise In Under 24hrs</title>
		<link>http://www.westoneloans.co.uk/2012/03/west-loans-complete-deal-enterprise-24hrs/</link>
		<comments>http://www.westoneloans.co.uk/2012/03/west-loans-complete-deal-enterprise-24hrs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:14:17 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1013</guid>
		<description><![CDATA[West One Loans, the privately funded bridging lender, have announced the completion of a loan in less than 24 hours with Enterprise Finance, the bridging master broker. The borrower needed rapid access to finance after a mortgage deal was unexpectedly withdrawn.&#8230; <a href="http://www.westoneloans.co.uk/2012/03/west-loans-complete-deal-enterprise-24hrs/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/03/west-loans-complete-deal-enterprise-24hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Edition of Horizon is Published</title>
		<link>http://www.westoneloans.co.uk/2012/03/edition-horizon-published/</link>
		<comments>http://www.westoneloans.co.uk/2012/03/edition-horizon-published/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:57:09 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1007</guid>
		<description><![CDATA[Today saw the latest edition of Horizon published, West One Loans&#8217; dedicated broker magazine. The magazine is an excellent read in its own right, with editorial features from guest contributors and West One directors. However, it is also where the&#8230; <a href="http://www.westoneloans.co.uk/2012/03/edition-horizon-published/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/03/edition-horizon-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Loans Releases New Bridging Index Figures for Q1 2012</title>
		<link>http://www.westoneloans.co.uk/2012/03/west-loans-releases-bridging-index-figures-q1-2012/</link>
		<comments>http://www.westoneloans.co.uk/2012/03/west-loans-releases-bridging-index-figures-q1-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:44:00 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1004</guid>
		<description><![CDATA[UNPRECEDENTED GROWTH IN 2011 DRIVES VALUE OF BRIDGING INDUSTRY TO £911M High street lenders unable to cater for surge in buy-to-let demand Gross lending 110% higher in 2011 than 2010 Volume of loans increased 62% year-on-year Average rate falls to&#8230; <a href="http://www.westoneloans.co.uk/2012/03/west-loans-releases-bridging-index-figures-q1-2012/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/03/west-loans-releases-bridging-index-figures-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need Your Votes!</title>
		<link>http://www.westoneloans.co.uk/2012/02/votes/</link>
		<comments>http://www.westoneloans.co.uk/2012/02/votes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:05:51 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=980</guid>
		<description><![CDATA[Voting has begun for the annual Bridging &#38; Commercial Awards and we need your help to once again trump the competition and win Best Bridger of the year. Your vote can be cast up until April 26th and we&#8217;d really appreciate&#8230; <a href="http://www.westoneloans.co.uk/2012/02/votes/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/02/votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Loans Broker Survey</title>
		<link>http://www.westoneloans.co.uk/2012/01/west-loans-broker-survey/</link>
		<comments>http://www.westoneloans.co.uk/2012/01/west-loans-broker-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:41:17 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=851</guid>
		<description><![CDATA[BROKERS EXPECT TO WRITE 27% MORE BRIDGING LOANS IN NEXT 12 MONTHS • Only 9% of brokers writing less bridging business than 12 months ago • Buy-to-let the fastest growing area • Good news for borrowers on rates and LTVs&#8230; <a href="http://www.westoneloans.co.uk/2012/01/west-loans-broker-survey/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/01/west-loans-broker-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Loans Releases Broker Survey Results</title>
		<link>http://www.westoneloans.co.uk/2012/01/west-loans-releases-broker-survey-results/</link>
		<comments>http://www.westoneloans.co.uk/2012/01/west-loans-releases-broker-survey-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:39:07 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=847</guid>
		<description><![CDATA[West One Loans is in the news again following the published results of our latest Broker Survey. The poll, conducted through November and December 2011, was aimed at unearthing brokers short term loan business predictions for the coming year; the&#8230; <a href="http://www.westoneloans.co.uk/2012/01/west-loans-releases-broker-survey-results/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2012/01/west-loans-releases-broker-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Times Features West One Loans</title>
		<link>http://www.westoneloans.co.uk/2011/12/financial-times-features-west-loans-bridging-story/</link>
		<comments>http://www.westoneloans.co.uk/2011/12/financial-times-features-west-loans-bridging-story/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:36:02 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=817</guid>
		<description><![CDATA[In an story highlighting the versatility of bridging loans, the FT&#8217;s Tanya Powley interviews West One&#8217;s CEO Mark Abrahams. “The purpose of raising finance is very varied,” explains Mark Abrahams of West  One Loans, a bridging lender. He says some&#8230; <a href="http://www.westoneloans.co.uk/2011/12/financial-times-features-west-loans-bridging-story/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2011/12/financial-times-features-west-loans-bridging-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

