<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West One Loans</title>
	<atom:link href="http://www.westoneloans.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westoneloans.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business lending slump defied by bridging finance</title>
		<link>http://www.westoneloans.co.uk/2013/05/business-lending-slump-defied-bridging-finance/</link>
		<comments>http://www.westoneloans.co.uk/2013/05/business-lending-slump-defied-bridging-finance/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:45:17 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1799</guid>
		<description><![CDATA[Short term business loans provided by bridging lenders have signficantly outpaced mainstream commercial finance in the last twelve months according to the latest West One Loans broker sentiment survey. The poll, taken from data collected from over 350 mortgage brokers&#8230; <a href="http://www.westoneloans.co.uk/2013/05/business-lending-slump-defied-bridging-finance/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/05/business-lending-slump-defied-bridging-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One broker survey reveals borrowers do not understand bridging.</title>
		<link>http://www.westoneloans.co.uk/2013/05/west-broker-survey-reveals-borrowers-understand-bridging/</link>
		<comments>http://www.westoneloans.co.uk/2013/05/west-broker-survey-reveals-borrowers-understand-bridging/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:35:08 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1796</guid>
		<description><![CDATA[&#160; West One&#8217;s latest broker survey reveals many borrowers are still unsure as to how bridging can help them get short term funding. Shortage of funds is a huge problem in the UK. Funding problems in the construction industry have&#8230; <a href="http://www.westoneloans.co.uk/2013/05/west-broker-survey-reveals-borrowers-understand-bridging/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/05/west-broker-survey-reveals-borrowers-understand-bridging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One in the news again</title>
		<link>http://www.westoneloans.co.uk/2013/04/west-news/</link>
		<comments>http://www.westoneloans.co.uk/2013/04/west-news/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:17:16 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1756</guid>
		<description><![CDATA[A busy week in the  press for West One Loans with some good coverage around our broker sentiment survey results. In particular, the news that buy to let investors are increasingly using alternative forms of financing; some 36% of the brokers taking part&#8230; <a href="http://www.westoneloans.co.uk/2013/04/west-news/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/04/west-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you going to the Property Investor Show?</title>
		<link>http://www.westoneloans.co.uk/2013/04/property-investor-show/</link>
		<comments>http://www.westoneloans.co.uk/2013/04/property-investor-show/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:54:19 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1746</guid>
		<description><![CDATA[Come and meet the West One Loans team in person on stand 308 at the Property Investor Show at Excel London.  19th -20th April. You might have a project to talk about, or then again just want to catch up. Either way, we&#8217;d love&#8230; <a href="http://www.westoneloans.co.uk/2013/04/property-investor-show/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/04/property-investor-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest issue of Horizon out now</title>
		<link>http://www.westoneloans.co.uk/2013/04/latest-issue-horizon/</link>
		<comments>http://www.westoneloans.co.uk/2013/04/latest-issue-horizon/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:10:04 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1742</guid>
		<description><![CDATA[Another packed edition of West One&#8217;s free magazine Horizon, is available for download here.   In a year that is set to see bridging smash through the £2bn mark by the end of December, the latest research from the West One Bridging&#8230; <a href="http://www.westoneloans.co.uk/2013/04/latest-issue-horizon/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/04/latest-issue-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say in our latest broker sentiment survey</title>
		<link>http://www.westoneloans.co.uk/2013/03/latest-broker-sentiment-survey/</link>
		<comments>http://www.westoneloans.co.uk/2013/03/latest-broker-sentiment-survey/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:11:26 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1698</guid>
		<description><![CDATA[Our broker sentiment surveys continue to give us insightful snapshots of our industry pulse. Giving brokers an opportunity to comment on key industry trends and helping us to understand the market trends more clearly. Our latest survey is ready waiting&#8230; <a href="http://www.westoneloans.co.uk/2013/03/latest-broker-sentiment-survey/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/03/latest-broker-sentiment-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Loans explains bridging in 60 seconds!</title>
		<link>http://www.westoneloans.co.uk/2013/03/west-loans-explains-bridging-60-seconds/</link>
		<comments>http://www.westoneloans.co.uk/2013/03/west-loans-explains-bridging-60-seconds/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:51:47 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1680</guid>
		<description><![CDATA[West One Loans, has released a state of the art animated video to help viewers better understand how and where bridging finance can be used. Entitled &#8216;A Bridge to the Future&#8217; and lasting around a minute, the video is the&#8230; <a href="http://www.westoneloans.co.uk/2013/03/west-loans-explains-bridging-60-seconds/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/03/west-loans-explains-bridging-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in alternative finance outstrips mortgage lending 50 times over</title>
		<link>http://www.westoneloans.co.uk/2013/02/growth-alternative-finance-outstrips-mortgage-lending-50-times/</link>
		<comments>http://www.westoneloans.co.uk/2013/02/growth-alternative-finance-outstrips-mortgage-lending-50-times/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:18:47 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1378</guid>
		<description><![CDATA[Gross mortgage lending, as measured by the Council of Mortgage Lenders, was outstripped 51 times over by the growth of bridging loans in 2012, reveal figures from the latest West One Bridging Index. The CML estimated a 1.4% annual growth&#8230; <a href="http://www.westoneloans.co.uk/2013/02/growth-alternative-finance-outstrips-mortgage-lending-50-times/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/02/growth-alternative-finance-outstrips-mortgage-lending-50-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One voted one of the industry&#8217;s favourite lenders</title>
		<link>http://www.westoneloans.co.uk/2013/01/west-voted-industrys-favourite-lenders/</link>
		<comments>http://www.westoneloans.co.uk/2013/01/west-voted-industrys-favourite-lenders/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:59:50 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1374</guid>
		<description><![CDATA[According to a recent broker poll, West One has been voted one of the most efficient UK short term funding providers in the industry. In a survey conducted by online publisher, Bridging &#38; Commercial, West One was voted the industry&#8217;s&#8230; <a href="http://www.westoneloans.co.uk/2013/01/west-voted-industrys-favourite-lenders/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/01/west-voted-industrys-favourite-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West One Broker Survey tops The Daily Telegraph&#8217;s business stats</title>
		<link>http://www.westoneloans.co.uk/2013/01/west-broker-survey-top-daily-telegraphs-business-stats/</link>
		<comments>http://www.westoneloans.co.uk/2013/01/west-broker-survey-top-daily-telegraphs-business-stats/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:11:33 +0000</pubDate>
		<dc:creator>westoneloans</dc:creator>
				<category><![CDATA[West One In The News]]></category>

		<guid isPermaLink="false">http://www.westoneloans.co.uk/?p=1365</guid>
		<description><![CDATA[West One Loans made the headlines again this week following the release of data findings from our Broker Survey, which determined what brokers expect for the short term loan sector in 2013. In the Daily Telegraph&#8217;s business section, we made&#8230; <a href="http://www.westoneloans.co.uk/2013/01/west-broker-survey-top-daily-telegraphs-business-stats/" class="button button-primary button-primary-inline">Read more...</a>]]></description>
		<wfw:commentRss>http://www.westoneloans.co.uk/2013/01/west-broker-survey-top-daily-telegraphs-business-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
